ELIZABETH PETER’S HOUSE ROTA
Week Commencing: 26/05/2014
| DAY SHIFT | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Sylvia Essandoh (Manager) | 8am – 8pm | 8am – 6pm | 8am – 8pm | 8am – 6pm | 8am – 8pm | – | – |
| Vanessa Mae (Senior Support Worker) | – | – | 8am – 8pm | 8am – 8pm | – | – | 8am – 2pm |
| Kalinka Ninova (Support Worker) | 2pm – 8pm | 8am – 8pm | – | – | 8am – 8pm | 8am – 8pm | 8am – 8pm |
| Maria Balazs (Support Worker) | – | – | – | – | – | – | – |
| Nora Kerezstes (Support Worker) | – | – | – | – | – | – | – |
| George Kwasi (Support Worker) | 8am – 2pm | – | – | – | – | – | – |
| Comort Osei (Support Worker) | – | – | – | – | – | – | – |
| Redka Puleva (Support Worker) | – | – | – | – | – | – | – |
| Jane Kiambi (Support Worker) | – | – | – | – | – | 8am – 8pm | 2pm – 8pm |
| Suzanne Lesurf (Support Worker) | 8am – 2pm | 8am – 2pm | – | – | – | – | – |
| Josephine Brown (Support Worker) | – | – | 8am – 2pm | – | – | – | – |
| Anna Barbosa (Support Worker) | – | – | – | 8am – 8pm | – | – | – |
| Cover (if required) | – | – | – | – | – | – | – |
| NIGHT SHIFT | |||||||
| Kalinka Ninova (Support Worker) | 8pm – 8am | – | – | 8pm – 8am | – | 8pm – 8am | – |
| Maria Balazs (Support Worker) | – | – | – | – | – | – | – |
| Nora Kerezstes (Support Worker) | – | – | 8pm – 8am | – | – | – | – |
| Comfort Osei (Support Worker) | – | – | – | – | 8pm – 8am | – | 8pm – 8am |
| Radka Puleva (Support Worker) | – | – | – | – | – | – | – |
| Vanessa Mae (Senior Support Worker) | – | 8pm – 8am | – | – | – | – | – |
| Josephine Brown (Support Worker) | – | – | – | – | – | – | – |
| Anna Barbosa (Support Worker) | – | – | – | – | – | – | – |
| Priscilla Kagijo (Manager) | – | – | – | – | – | – | – |
| Kajiru Mcguigan (Support Worker) | – | – | – | – | – | – | – |
Further Comments:
N
Assigned By: Sylvia Essandoh
