ELIZABETH PETER’S HOUSE ROTA
Week Commencing: 21/04/2014
DAY SHIFT | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Sylvia Essandoh (Manager) | 8am – 8pm | 8am – 6pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | – | – |
Vanessa Mae (Senior Support Worker) | – | – | 8am – 8pm | 8am – 8pm | – | – | – |
Kalinka Ninova (Support Worker) | A/L | – | – | – | – | A/L | A/L |
Maria Balazs (Support Worker) | – | – | – | – | – | – | – |
Nora Kerezstes (Support Worker) | – | – | – | – | – | – | – |
George Kwasi (Support Worker) | 8am – 2pm | – | – | – | – | – | – |
Comort Osei (Support Worker) | – | – | – | – | – | – | – |
Redka Puleva (Support Worker) | – | – | – | – | – | – | – |
Jane Kiambi (Support Worker) | – | – | – | – | – | – | 2pm – 8pm |
Suzanne Lesurf (Support Worker) | – | 8am – 2pm | – | – | – | 8am – 8pm | – |
Josephine Brown (Support Worker) | – | – | 8am – 2pm | – | – | – | – |
Cover (if required) | cover needed 2pm – 8pm |
cover needed 8am – 2pm |
cover needed 2pm – 8pm |
– | 8am – 8pm | cover needed 8am – 8pm |
cover needed 8am – 8pm |
NIGHT SHIFT | |||||||
Kalinka Ninova (Support Worker) | A/L | – | – | A/L | – | A/L | – |
Maria Balazs (Support Worker) | – | – | – | – | – | – | – |
Nora Kerezstes (Support Worker) | – | – | 8pm – 8am | – | – | – | 8pm – 8am |
Comfort Osei (Support Worker) | – | – | – | – | 8pm – 8am | – | – |
Radka Puleva (Support Worker) | – | – | – | – | – | – | – |
Vanessa Mae (Senior Support Worker) | – | 8pm – 8am | – | – | – | – | – |
Josephine Brown (Support Worker) | – | – | – | – | – | – | – |
Priscilla Kagijo (Manager) | – | – | – | – | – | – | – |
Kajiru Mcguigan (Support Worker) | – | – | – | – | – | – | – |
Further Comments:
cover needed for Kalinka weekend and night shifts.
Assigned By: Sylvia Essandoh